Category:VFR chart symbols
Appearance
(en) VFR aeronautical chart symbols.
Media in category "VFR chart symbols"
The following 189 files are in this category, out of 189 total.
-
Adiz.png 310 × 14; 6 KB
-
Aerialcableway.png 136 × 25; 2 KB
-
Aerialcableway2.png 132 × 24; 2 KB
-
Aeronauticalinformationairportsseaplanecivilbluebig.png 34 × 34; 1 KB
-
Aeronauticalinformationairportsseplanecivilbluesmall.png 25 × 25; 1 KB
-
Aeronauticalinformationairportsseplanecivilmagentasmall.png 25 × 25; 975 bytes
-
Aeronauticallightsrotatingoroscillatingbigblue.png 50 × 38; 2 KB
-
Aeronauticallightsrotatingoroscillatingsmallblue.png 40 × 30; 2 KB
-
Airmarkedidentification.png 13 × 13; 433 bytes
-
Airportdatagroupingbluebig.png 105 × 114; 1 KB
-
Airportdatagroupingbluesmall.png 87 × 94; 1 KB
-
Bareorawash.png 7 × 8; 311 bytes
-
Broadcaststationsbs.png 40 × 47; 1 KB
-
Canadianairspacebluearc.png 297 × 44; 2 KB
-
Cautionnotes.png 285 × 85; 505 bytes
-
Cemetery.png 64 × 12; 1 KB
-
Citiesandlargetownscattegory2.png 20 × 18; 184 bytes
-
Civilairportwithcontroltowerbig.png 32 × 32; 979 bytes
-
Civilairportwithcontroltowerbig3.png 48 × 57; 2 KB
-
Civilairportwithcontroltowerbig4.png 48 × 57; 2 KB
-
Civilairportwithcontroltowerbig5.png 42 × 44; 2 KB
-
Civilairportwithcontroltowerbig6.png 42 × 44; 2 KB
-
Civilairportwithcontroltowersmall.png 25 × 25; 793 bytes
-
Civilairportwithcontroltowersmall3.png 29 × 33; 1 KB
-
Civilairportwithcontroltowersmall4.png 29 × 33; 1 KB
-
Civilairportwithcontroltowersmall5.png 34 × 35; 2 KB
-
Civilairportwithcontroltowersmall6.png 34 × 35; 2 KB
-
Civilairportwithnocontroltower.png 32 × 32; 957 bytes
-
Civilairportwithnocontroltowersmall.png 25 × 25; 769 bytes
-
Classcairspacemagentaarc.png 297 × 44; 2 KB
-
Coastguardstation.png 30 × 21; 687 bytes
-
Collocatedwithvfrcheckpoint.png 34 × 36; 959 bytes
-
Fort.png 32 × 10; 523 bytes
-
Gastank.png 39 × 8; 674 bytes
-
Glideroperatingareamagenta.png 68 × 41; 3 KB
-
Groupobstruction1big.png 29 × 23; 1 KB
-
Groupobstruction1small.png 21 × 19; 851 bytes
-
Groupobstruction2big.png 39 × 42; 1 KB
-
Groupobstruction2small.png 32 × 35; 1 KB
-
Groupobstruction3big.png 38 × 42; 1 KB
-
Groupobstruction3small.png 31 × 35; 1,016 bytes
-
Hangglideractivitymagenta.png 68 × 41; 2 KB
-
Hazardouslaserwarningnote.png 238 × 59; 12 KB
-
Helichartsadiz.png 310 × 14; 7 KB
-
Helichartsbroadcaststations.png 39 × 47; 1 KB
-
Helichartsbroadcaststationsbsemptybox.png 69 × 43; 1 KB
-
Helichartsbroadcaststationsbsexamplebox.png 69 × 43; 3 KB
-
Helichartsbroadcaststationsexampleflagandunderscore.png 60 × 51; 2 KB
-
Helichartsbroadcaststationsflagandunderline.png 60 × 51; 1 KB
-
Helichartscanadianclasscord.png 272 × 126; 7 KB
-
Helichartscanadianclasse.png 272 × 126; 4 KB
-
Helichartsclassdairspacesign2.png 273 × 126; 6 KB
-
Helichartsclassesurface.png 272 × 126; 4 KB
-
Helichartsgliderarea.png 67 × 41; 3 KB
-
Helichartsilsdme.png 11 × 11; 480 bytes
-
Helichartslandplaneprivate.png 29 × 30; 1 KB
-
Helichartslandplanepublic.png 29 × 30; 1 KB
-
Helichartsrco.png 11 × 11; 479 bytes
-
Helichartsspecialairspaceareas.png 243 × 189; 1 KB
-
Helichartsultralightflightpark.png 29 × 30; 1 KB
-
Helichartsvfrcheckpoint1.png 33 × 49; 880 bytes
-
Helichartsvfrcheckpoint2.png 22 × 46; 1 KB
-
Helichartsvfrcheckpoint3.png 29 × 68; 2 KB
-
Helichartsvor.png 21 × 18; 724 bytes
-
Helichartsvordme.png 23 × 20; 889 bytes
-
Helichartsvortac.png 22 × 20; 837 bytes
-
Helicopterchartsseaplane.png 18 × 23; 713 bytes
-
Helipadslocatedatmajorairports.png 21 × 21; 829 bytes
-
Heliporthospitalhelipads.png 26 × 27; 1 KB
-
Heliportselectedmagentabig.png 30 × 30; 991 bytes
-
Heliportselectedmagentasmall.png 21 × 21; 955 bytes
-
Heliportselectedmagentasmall2.png 21 × 21; 921 bytes
-
Heliportspublicandprivate.png 29 × 30; 1 KB
-
Heliporttraumacenter.png 24 × 24; 639 bytes
-
Highenergyradiationareassmall.png 129 × 129; 8 KB
-
Highintensityobstructionlights1big.png 29 × 38; 2 KB
-
Highintensityobstructionlights2big.png 29 × 59; 2 KB
-
Highintensityobstructionlights2small.png 23 × 47; 1 KB
-
Highintensityobstructionlights3big.png 29 × 46; 2 KB
-
Highintensityobstructionlights3small.png 22 × 36; 1 KB
-
Highintensityobstructionlights4big.png 38 × 68; 2 KB
-
Highintensityobstructionlights4small.png 31 × 54; 2 KB
-
Highintensityobstructionlights5big.png 41 × 62; 2 KB
-
Highintensityobstructionlights5small.png 31 × 50; 2 KB
-
Highintensityobstructionlightssmall.png 23 × 31; 1 KB
-
Hightenergyradiationareas.png 257 × 257; 13 KB
-
Ifrroutesdeparture.png 265 × 14; 1 KB
-
Intersectionblue.png 30 × 38; 1 KB
-
Intersectionbluemagenta.png 30 × 35; 1 KB
-
Intersectionmagenta.png 45 × 37; 1 KB
-
Landplaneemergencypublicusebig.png 27 × 27; 840 bytes
-
Landplaneemergencypublicusebigtransparent.png 27 × 27; 836 bytes
-
Landplaneemergencypublicusesmall.png 21 × 21; 639 bytes
-
Landplaneemergencyrestrictedbigabandonedtransparent.png 27 × 27; 1 KB
-
Landplaneemergencyrestrictedbigtransparentr.png 27 × 27; 1 KB
-
Landplaneemergencyrestrictedorprivatesmall.png 21 × 21; 782 bytes
-
Landplaneemergencyunverifiedbigu.png 27 × 27; 1,000 bytes
-
Landplaneemergencyunverifiedsmallu.png 21 × 21; 771 bytes
-
Lowaltitudeairwaysvorandlfmfclasseairspace1.png 326 × 14; 2 KB
-
Lowaltitudeairwaysvorandlfmfclasseairspace2.png 326 × 12; 999 bytes
-
Lowaltitudeairwaysvorandlfmfclasseairspace3.png 326 × 12; 2 KB
-
Lowaltitudeairwaysvorandlfmfclasseairspace4.png 326 × 11; 899 bytes
-
Militarytrainingroutesmtr.png 241 × 10; 2 KB
-
Minesandquarries.png 12 × 11; 439 bytes
-
Miscairspaceareasparachutemagenta.png 18 × 25; 862 bytes
-
Miscellaneousairroutes1.png 326 × 14; 3 KB
-
Miscellaneousairroutes10.png 327 × 10; 2 KB
-
Miscellaneousairroutes2.png 326 × 13; 1 KB
-
Miscellaneousairroutes3.png 326 × 12; 1 KB
-
Miscellaneousairroutes4.png 326 × 12; 2 KB
-
Miscellaneousairroutes5.png 327 × 12; 2 KB
-
Miscellaneousairroutes6.png 326 × 10; 2 KB
-
Miscellaneousairroutes7.png 326 × 11; 1 KB
-
Miscellaneousairroutes8.png 326 × 11; 1,007 bytes
-
Miscellaneousairroutes9.png 326 × 11; 2 KB
-
Modec30magenta.png 311 × 68; 5 KB
-
Nationalsecurityareamagentaarc.png 286 × 124; 4 KB
-
Obstruction1.png 21 × 23; 783 bytes
-
Obstruction1small.png 17 × 18; 577 bytes
-
Obstruction3big.png 27 × 42; 956 bytes
-
Obstruction3small.png 22 × 34; 782 bytes
-
Oil2.png 32 × 10; 472 bytes
-
Otherthancanadanotes.png 282 × 54; 15 KB
-
Pipelines.png 184 × 24; 1 KB
-
Pipelines2.png 184 × 24; 1 KB
-
Powertransmissionandcommunicationlines.png 240 × 12; 2 KB
-
Powertransmissionandcommunicationlines2.png 183 × 20; 1 KB
-
Racetrack.png 16 × 7; 363 bytes
-
Radioaidstonavigationvor.png 21 × 18; 631 bytes
-
Radioaidstonavigationvordme.png 23 × 20; 894 bytes
-
Radioaidstonavigationvortac.png 22 × 20; 865 bytes
-
Radioaidstonavndbdmebig.png 57 × 57; 7 KB
-
Radioaidstonavndbdmebigwithrwy.png 64 × 57; 8 KB
-
Radioaidstonavndbdmesmall.png 40 × 40; 4 KB
-
Radioaidstonavndbdmesmallwithrwy.png 51 × 40; 5 KB
-
Radioaidstonavnondirectionalradiobeaconbig.png 57 × 57; 7 KB
-
Radioaidstonavnondirectionalradiobeaconbigwithrwy.png 64 × 56; 7 KB
-
Radioaidstonavnondirectionalradiobeaconsmall.png 40 × 40; 4 KB
-
Radioaidstonavnondirectionalradiobeaconsmallwithrwy.png 51 × 40; 5 KB
-
Railroadstations.png 215 × 32; 2 KB
-
Railroadyard.png 200 × 28; 2 KB
-
Remotecommunicationoutletrcobigmagenta.png 151 × 83; 615 bytes
-
Remotecommunicationoutletrcoblubig.png 151 × 83; 649 bytes
-
Rotatinglightwithcourselightsandsitenumberairportbig.png 80 × 82; 4 KB
-
Rotatinglightwithcourselightsandsitenumberroundedbig.png 69 × 61; 3 KB
-
Rotatinglightwithflashingcodeidentificationlightbig.png 27 × 35; 1 KB
-
Rotatinglightwithflashingcodeidentificationlightsmall.png 21 × 27; 1,004 bytes
-
Rotatingoroscillatingroundedbigblue.png 43 × 52; 2 KB
-
Rotatingoroscillatingroundedbigblueshallow.png 26 × 37; 1 KB
-
Rotatingoroscillatingroundedbigstar.png 16 × 16; 601 bytes
-
Rotatingoroscillatingroundedsmallblue.png 35 × 42; 1 KB
-
Rotatingoroscillatingroundedsmallblueshallow.png 21 × 30; 1 KB
-
Rotatingoroscillatingroundedsmallstar.png 13 × 13; 487 bytes
-
Seaplaneemergencymagentabig.png 18 × 23; 721 bytes
-
Seaplaneemergencymagentasmall.png 14 × 17; 584 bytes
-
Sfarwashingtonnote.png 235 × 72; 15 KB
-
Smar4005agl.png 86 × 48; 3 KB
-
Smrnotes.png 233 × 78; 11 KB
-
Springwellsandwaterholes.png 7 × 7; 238 bytes
-
Stadio.png 57 × 10; 1 KB
-
Terminalradarserviceareatrsa.png 244 × 39; 2 KB
-
Tfrrelatingtosecuritynotes.png 256 × 98; 16 KB
-
Townsandvillagescategory3.png 9 × 9; 321 bytes
-
Townsandvillagescategory3small.png 7 × 8; 176 bytes
-
Transitionroutesbidirectional.png 155 × 29; 1 KB
-
Transitionroutesunidirectional.png 102 × 29; 924 bytes
-
Trsa8040.png 28 × 46; 2 KB
-
Trsaseetwfreqtab.png 203 × 49; 4 KB
-
Tundra.png 41 × 11; 969 bytes
-
Ultralightactivitymagenta.png 68 × 41; 3 KB
-
Ultralightflightparkselected.png 27 × 27; 939 bytes
-
Undergroundpipeline2.png 181 × 20; 2 KB
-
Vfrcheckpointmagentar.png 29 × 68; 2 KB
-
Vfrcheckpointsignalhill.png 32 × 45; 874 bytes
-
Vfrcheckpointvorflag.png 26 × 56; 1 KB
-
Vfrwaypointsstandalone.png 39 × 40; 1 KB
-
Wac.png 39 × 12; 1 KB
-
Warningandcaptionnotes1.png 285 × 92; 15 KB
-
Warningnotes.png 285 × 92; 532 bytes
-
Warningnotes2.png 285 × 85; 14 KB
-
Watertank.png 51 × 9; 824 bytes
-
Wrecksexposed.png 24 × 12; 472 bytes


























































































































